GCE AS Mathematics by Sunny
Date | Time |
---|
29-Mar (Mon) | 7:00-8:30 pm |
3-Apr (Sat) | 5:00-6:30 pm |
5-Apr (Mon) | 7:00-8:30 pm |
10-Apr (Sat) | 5:00-6:30 pm |
12-Apr (Mon) | 7:00-8:30 pm |
GCE AS Physics by Sunny
Date | Time |
---|
30-Mar (Tue) | 8:00-9:30 pm |
1-Apr (Thu) | 8:00-9:30 pm |
6-Apr (Tue) | 8:00-9:30 pm |
8-Apr (Thu) | 8:00-9:30 pm |
13-Apr (Tue) | 8:00-9:30 pm |
GCE AS Chemistry by Chi Lung
Date | Time |
---|
30-Mar (Tue) | 10:00-11:30 pm |
31-Mar (Wed) | 10:00-11:30 pm |
6-Apr (Tue) | 10:00-11:30 pm |
7-Apr (Wed) | 10:00-11:30 pm |
13-Apr (Tue) | 10:00-11:30 pm |
GCE AS Biology by LC Sir
Date | Time |
---|
1-Apr (Thu) | 3:30-5:00 pm |
2-Apr (Fri) | 10:00-11:30 am |
8-Apr (Thu) | 3:30-5:00 pm |
9-Apr (Fri) | 10:00-11:30 am |
15-Apr (Thu) | 3:30-5:00 pm |
GCE AS Economics by Samuel
Date | Time |
---|
30-Mar (Tue) | 3:30-5:00 pm |
2-Apr (Fri) | 3:30-5:00 pm |
7-Apr (Wed) | 3:30-5:00 pm |
9-Apr (Fri) | 3:30-5:00 pm |
14-Apr (Wed) | 3:30-5:00 pm |
IBDP Year 1 Mathematics by Sunny
Date | Time |
---|
2-Apr (Fri) | 1:00-2:30 pm |
5-Apr (Mon) | 1:00-2:30 pm |
6-Apr (Tue) | 2:00-3:30 pm |
8-Apr (Thu) | 3:30-5:00 pm |
9-Apr (Fri) | 1:00-2:30 pm |
IBDP Year 1 Physics by Sunny
Date | Time |
---|
30-Mar (Tue) | 3:30-5:00 pm |
2-Apr (Fri) | 2:30-4:00 pm |
5-Apr (Mon) | 2:30-4:00 pm |
6-Apr (Tue) | 3:30-5:00 pm |
9-Apr (Fri) | 2:30-4:00 pm |
IBDP Year 1 Chemistry by Chi Lung
Date | Time |
---|
1-Apr (Thu) | 10:30-12:00 nn |
2-Apr (Fri) | 10:30-12:00 nn |
5-Apr (Mon) | 10:30-12:00 nn |
6-Apr (Tue) | 10:30-12:00 nn |
9-Apr (Fri) | 10:30-12:00 nn |
IBDP Year 1 Biology by LC sir
Date | Time |
---|
31-Mar (Wed) | 2:30-4:00 pm |
2-Apr (Fri) | 5:00-6:30 pm |
7-Apr (Wed) | 2:30-4:00 pm |
9-Apr (Fri) | 5:00-6:30 pm |
16-Apr (Fri) | 5:00-6:30 pm |
IBDP Year 1 Economics by Samuel
Date | Time |
---|
31-Mar (Wed) | 1:00-2:30 pm |
1-Apr (Thu) | 1:00-2:30 pm |
7-Apr (Wed) | 1:00-2:30 pm |
8-Apr (Thu) | 1:00-2:30 pm |
12-Apr (Mon) | 1:00-2:30 pm |
IBDP Year 2 Mathematics by Sunny
Date | Time |
---|
12-Apr (Mon) | 1:00-2:30 pm |
13-Apr (Tue) | 2:00-3:30 pm |
15-Apr (Thu) | 12:30-2:00 pm |
19-Apr (Mon) | 1:00-2:30 pm |
20-Apr (Tue) | 2:00-3:30 pm |
IBDP Year 2 Physics by Sunny
Date | Time |
---|
12-Apr (Mon) | 2:30-4:00 pm |
13-Apr (Tue) | 3:30-5:00 pm |
15-Apr (Thu) | 2:00-3:30 pm |
19-Apr (Mon) | 2:30-4:00 pm |
20-Apr (Tue) | 3:30-5:00 pm |
IBDP Year 2 Chemistry by Chi Lung
Date | Time |
---|
12-Apr (Mon) | 10:30-12:00 nn |
13-Apr (Tue) | 10:30-12:00 nn |
21-Apr (Wed) | 1:00-2:30 pm |
22-Apr (Thu) | 1:00-2:30 pm |
23-Apr (Fri) | 1:00-2:30 pm |
IBDP Year 2 Biology by LC sir
Date | Time |
---|
14-Apr (Wed) | 2:30-4:00 pm |
16-Apr (Fri) | 3:30-5:00 pm |
21-Apr (Wed) | 2:30-4:00 pm |
22-Apr (Thu) | 3:30-5:00 pm |
23-Apr (Fri) | 3:30-5:00 pm |
IBDP Year 2 Economics by Samuel
Date | Time |
---|
14-Apr (Wed) | 11:30 am-1:00 pm |
16-Apr (Fri) | 11:30 am-1:00 pm |
20-Apr (Tue) | 11:30 am-1:00 pm |
21-Apr (Wed) | 11:30 am-1:00 pm |
23-Apr (Fri) | 11:30 am-1:00 pm |
IBDP Mock Exam Practice (Physics/ Chemistry/ Biology/ Mathematics – Paper 1/2)
Please contact us for more details.
IELTS by Dr Michael
Please contact us for more details.